Moose Racing
-
bekijk alles van Moose Racing
DUAL REAR SPROCKET KTM ORANGE
Productinformatie
Artikelcode:
311-0025
EAN-code:
7438228949956
DUAL REARSPROCKET
- Designed to outlast standard aluminum rear sprockets and is much lighter than steel rear sprockets
- Inner ring is made from 7075 T6 aluminum and the outer ring is made from heavy-duty steel
- Self-cleaning mud grooves between each tooth to prevent dirt build-up
- Inner rings are anodized; available in black, blue, green, orange, red and silver
KTM | DUKE 600 | 600 | 1993 |
KTM | DUKE 400 | 400 | 1994 |
KTM | DUKE 620 | 620 | 1994 |
KTM | DUKE 400 | 400 | 1995 |
KTM | DUKE 620 | 620 | 1995 |
KTM | DUKE 620 E | 620 | 1996 |
KTM | DUKE 620 E | 620 | 1997 |
KTM | DUKE 620 E | 620 | 1998 |
KTM | EXC 500 LC4 | 500 | 1990 |
KTM | EGS 500 LC4 | 500 | 1990 |
KTM | EGS 600 LC4 | 600 | 1990 |
KTM | EXC 500 LC4 | 500 | 1991 |
KTM | EGS 500 LC4 | 500 | 1991 |
KTM | EGS 600 LC4 | 600 | 1991 |
KTM | EGS 600 LC4 | 600 | 1992 |
KTM | EGS 350 LC4 | 350 | 1993 |
KTM | EGS 400 LC4 | 398 | 1993 |
KTM | EGS 600 LC4 | 600 | 1993 |
KTM | EGS 350 LC4 | 350 | 1994 |
KTM | EGS 400 LC4 | 398 | 1994 |
KTM | EGS 620 LC4 | 620 | 1994 |
KTM | EGS 400 LC4 | 398 | 1995 |
KTM | EGS 620 LC4 | 620 | 1995 |
KTM | EGS 400 LC4 | 398 | 1996 |
KTM | EGS 620 LC4 | 620 | 1996 |
KTM | EGS 400 LC4 | 398 | 1997 |
KTM | EGS 400 LC4 E | 398 | 1997 |
KTM | EGS 620 LC4 E | 620 | 1997 |
KTM | EGS 620 LC4 | 620 | 1997 |
KTM | EGS 400 LC4 | 398 | 1998 |
KTM | EGS 400 LC4 E | 398 | 1998 |
KTM | EGS 620 LC4 E | 620 | 1998 |
KTM | EGS 620 LC4 | 620 | 1998 |
KTM | LC4 640 E | 625 | 1999 |
KTM | EGS 400 LC4 E | 398 | 1999 |
KTM | LC4 640 E | 625 | 2000 |
KTM | EGS 400 LC4 E | 398 | 2000 |
KTM | LC4 640 E | 625 | 2001 |
KTM | EGS 400 LC4 E | 398 | 2001 |
KTM | LC4 640 E | 625 | 2002 |
KTM | LC4 640 E | 625 | 2003 |
KTM | LC4 640 E | 625 | 2004 |
KTM | LC4 640 E | 625 | 2005 |
KTM | LC4 640 E | 625 | 2006 |
KTM | LC4 640 E Sixdays | 640 | 2000 |
KTM | LC4 640 E Sixdays | 640 | 2001 |
KTM | EXC 400 LC4 Super Competition | 400 | 1995 |
KTM | EXC 400 LC4 Super Competition | 400 | 1996 |
KTM | EXC 400 LC4 Super Competition | 400 | 1997 |
KTM | EXC 400 LC4 Super Competition | 400 | 1998 |
KTM | LC4 640 E Supermoto | 625 | 1999 |
KTM | LC4 640 E Supermoto | 625 | 2000 |
KTM | LC4 640 E Supermoto | 625 | 2001 |
KTM | LC4 640 E Supermoto | 625 | 2002 |
KTM | LC4 640 E Supermoto | 625 | 2003 |
KTM | LC4 640 E Supermoto | 625 | 2004 |
KTM | LC4 640 E Supermoto | 625 | 2005 |
KTM | LC4 640 E Supermoto | 625 | 2006 |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1996 |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1997 |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1998 |
KTM | EGS 400 LC4 LSE | 398 | 1997 |
KTM | EGS 620 LC4 LSE | 620 | 1997 |
KTM | EGS 400 LC4 LSE | 398 | 1998 |
KTM | EGS 620 LC4 LSE | 620 | 1998 |
KTM | MX 500 LC4 | 500 | 1990 |
KTM | MX 600 LC4 | 600 | 1990 |
KTM | MX 500 LC4 | 500 | 1991 |
KTM | MX 600 LC4 | 600 | 1991 |
KTM | MX 600 LC4 | 600 | 1992 |
KTM | MXC 550 | 550 | 1993 |
KTM | MXC 550 | 550 | 1994 |
KTM | MXC 440 | 440 | 1994 |
KTM | MXC 550 | 550 | 1995 |
KTM | MXC 550 | 550 | 1996 |
KTM | MXC 525 | 525 | 2003 |
KTM | MXC 525 | 525 | 2004 |
KTM | MXC 525 | 525 | 2005 |
KTM | MXC 525 | 525 | 2006 |
KTM | MXC 525 RACING Desert | 525 | 2003 |
KTM | MXC 525 RACING Desert | 525 | 2004 |
KTM | MXC 525 RACING Desert | 525 | 2005 |
KTM | MXC 525 RACING Desert | 525 | 2006 |
KTM | RXC-E 620 LC4 | 620 | 1995 |
KTM | RXC-E 400 | 400 | 1995 |
KTM | RXC-E 620 LC4 | 620 | 1996 |
KTM | RXC-E 400 | 400 | 1996 |
KTM | RXC-E 620 LC4 | 620 | 1997 |
KTM | RXC-E 400 | 400 | 1997 |
KTM | RXC-E 400 | 400 | 1998 |
KTM | SC 350 LC4 Super Competition | 350 | 1994 |
KTM | SC 620 LC4 Super Competition | 620 | 1994 |
KTM | SC 350 LC4 Super Competition | 350 | 1995 |
KTM | SC 400 LC4 Super Competition | 398 | 1995 |
KTM | SC 620 LC4 Super Competition | 620 | 1995 |
KTM | SC 400 LC4 Super Competition | 398 | 1996 |
KTM | SC 620 LC4 Super Competition | 620 | 1996 |
KTM | SC 400 LC4 Super Competition | 398 | 1997 |
KTM | SC 620 LC4 Super Competition | 620 | 1997 |
KTM | SC 400 LC4 Super Competition | 398 | 1998 |
KTM | SC 620 LC4 Super Competition | 620 | 1998 |
KTM | SC 400 LC4 Super Competition | 398 | 1999 |
KTM | SC 620 LC4 Super Competition | 620 | 1999 |
KTM | SC 625 LC4 Super Competition | 625 | 2002 |
KTM | SC 625 LC4 Supermoto Competition | 625 | 2002 |
KTM | SM 690 Supermoto | 654 | 2007 |
KTM | SM 690 PRESTIGE Supermoto | 654 | 2007 |
KTM | SM 690 Supermoto | 654 | 2008 |
KTM | SM 690 Supermoto | 654 | 2009 |
KTM | SM 690 Supermoto Limited Edition | 654 | 2009 |
KTM | SM 690 Supermoto | 654 | 2010 |
KTM | SMC 690 | 690 | 2008 |
KTM | SMC 690 | 690 | 2009 |
KTM | SMC 690 | 690 | 2010 |
KTM | SMC 690 | 690 | 2011 |
KTM | SMC 690 R | 690 | 2012 |
KTM | SMC 690 R | 690 | 2013 |
KTM | SMC 690 R ABS | 690 | 2014 |
KTM | SMC 690 R ABS | 690 | 2015 |
KTM | SMC 690 R ABS | 690 | 2016 |
KTM | SMC 690 R ABS | 690 | 2017 |
KTM | SMC 660 Supermoto | 660 | 2003 |
KTM | SMC 660 Supermoto | 660 | 2004 |
KTM | SMC 625 Supermoto | 625 | 2004 |
KTM | SMC 660 Supermoto | 660 | 2005 |
KTM | SMC 625 Supermoto | 625 | 2005 |
KTM | SMC 660 Supermoto | 660 | 2006 |
KTM | SMC 625 Supermoto | 625 | 2006 |
KTM | SXC 400 LC4 | 400 | 1997 |
KTM | SXC 620 LC4 | 620 | 1997 |
KTM | SXC 400 LC4 | 400 | 1998 |
KTM | SXC 400 LC4 | 400 | 1999 |
KTM | SXC 625 | 625 | 2003 |
KTM | SXC 625 | 625 | 2004 |
KTM | SXC 625 | 625 | 2005 |
KTM | SXC 625 | 625 | 2006 |
KTM | EXC 250 TPI | 250 | 2018 |
KTM | EXC 300 TPI | 300 | 2018 |
KTM | EXC 250 TPI Sixdays | 250 | 2018 |
KTM | EXC 300 TPI Sixdays | 300 | 2018 |
KTM | TXC 400 LC4 | 400 | 1998 |
KTM | TXC 620 LC4 | 620 | 1998 |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Bijna van jou!
Add your review


DUAL REAR SPROCKET KTM ORANGE
€68,15