Moose Racing
-
bekijk alles van Moose Racing
DUAL REAR SPROCKET KTM EXC/EXC-F ORANGE
Productinformatie
Artikelcode:
311-0027
EAN-code:
7438228949970
DUAL REARSPROCKET
- Designed to outlast standard aluminum rear sprockets and is much lighter than steel rear sprockets
- Inner ring is made from 7075 T6 aluminum and the outer ring is made from heavy-duty steel
- Self-cleaning mud grooves between each tooth to prevent dirt build-up
- Inner rings are anodized; available in black, blue, green, orange, red and silver
KTM | EXC 350 | 350 | 1990 |
KTM | EXC 300 | 300 | 1990 |
KTM | EXC 350 | 350 | 1991 |
KTM | EXC 300 | 300 | 1991 |
KTM | EXC 300 | 300 | 1992 |
KTM | EXC 300 | 300 | 1993 |
KTM | EXC 250 | 250 | 1993 |
KTM | EXC 125 | 125 | 1993 |
KTM | EXC 440 | 440 | 1994 |
KTM | EXC 300 | 300 | 1994 |
KTM | EXC 125 | 125 | 1994 |
KTM | EXC 250 | 250 | 1994 |
KTM | EXC 250 | 250 | 1995 |
KTM | EXC 440 | 440 | 1995 |
KTM | EXC 125 | 125 | 1995 |
KTM | EXC 300 | 300 | 1995 |
KTM | EXC 125 | 125 | 1996 |
KTM | EXC 250 | 250 | 1996 |
KTM | EXC 300 | 300 | 1996 |
KTM | EXC 360 | 360 | 1996 |
KTM | EXC 125 | 125 | 1997 |
KTM | EXC 250 | 250 | 1997 |
KTM | EXC 300 | 300 | 1997 |
KTM | EXC 360 | 360 | 1997 |
KTM | EXC 380 | 380 | 1998 |
KTM | EXC 200 | 200 | 1998 |
KTM | EXC 125 | 125 | 1998 |
KTM | EXC 250 | 250 | 1998 |
KTM | EXC 300 | 300 | 1998 |
KTM | EXC 380 | 380 | 1999 |
KTM | EXC 200 | 200 | 1999 |
KTM | EXC 125 | 125 | 1999 |
KTM | EXC 250 | 250 | 1999 |
KTM | EXC 300 | 300 | 1999 |
KTM | EXC 200 | 200 | 2000 |
KTM | EXC 125 | 125 | 2000 |
KTM | EXC 250 | 250 | 2000 |
KTM | EXC 300 | 300 | 2000 |
KTM | EXC 380 | 380 | 2000 |
KTM | EXC 400 | 400 | 2000 |
KTM | EXC 520 | 520 | 2000 |
KTM | EXC 200 | 200 | 2001 |
KTM | EXC 125 | 125 | 2001 |
KTM | EXC 250 | 250 | 2001 |
KTM | EXC 300 | 300 | 2001 |
KTM | EXC 380 | 380 | 2001 |
KTM | EXC 400 | 400 | 2001 |
KTM | EXC 520 | 520 | 2001 |
KTM | EXC 200 | 200 | 2002 |
KTM | EXC 125 | 125 | 2002 |
KTM | EXC 250 | 250 | 2002 |
KTM | EXC 300 | 300 | 2002 |
KTM | EXC 400 | 400 | 2002 |
KTM | EXC 520 | 520 | 2002 |
KTM | EXC 200 | 200 | 2003 |
KTM | EXC 125 | 125 | 2003 |
KTM | EXC 300 | 300 | 2003 |
KTM | EXC 400 | 400 | 2003 |
KTM | EXC 250 | 250 | 2003 |
KTM | EXC 200 | 200 | 2004 |
KTM | EXC 125 | 125 | 2004 |
KTM | EXC 300 | 300 | 2004 |
KTM | EXC 250 | 250 | 2004 |
KTM | EXC 200 | 200 | 2005 |
KTM | EXC 125 | 125 | 2005 |
KTM | EXC 250 | 250 | 2005 |
KTM | EXC 300 | 300 | 2005 |
KTM | EXC 125 | 125 | 2006 |
KTM | EXC 250 | 250 | 2006 |
KTM | EXC 200 | 200 | 2006 |
KTM | EXC 300 | 300 | 2006 |
KTM | EXC 125 | 125 | 2007 |
KTM | EXC 450 | 449 | 2007 |
KTM | EXC 200 | 200 | 2007 |
KTM | EXC 250 | 250 | 2007 |
KTM | EXC 300 | 300 | 2007 |
KTM | EXC 125 | 125 | 2008 |
KTM | EXC 530 | 530 | 2008 |
KTM | EXC 200 | 200 | 2008 |
KTM | EXC 250 | 250 | 2008 |
KTM | EXC 125 | 125 | 2009 |
KTM | EXC 530 | 530 | 2009 |
KTM | EXC 450 | 449 | 2009 |
KTM | EXC 200 | 200 | 2009 |
KTM | EXC 250 | 250 | 2009 |
KTM | EXC 400 | 398 | 2009 |
KTM | EXC 125 | 125 | 2010 |
KTM | EXC 450 | 449 | 2010 |
KTM | EXC 530 | 530 | 2010 |
KTM | EXC 200 | 200 | 2010 |
KTM | EXC 250 | 250 | 2010 |
KTM | EXC 400 | 398 | 2010 |
KTM | EXC 450 | 449 | 2011 |
KTM | EXC 530 | 530 | 2011 |
KTM | EXC 125 | 125 | 2011 |
KTM | EXC 200 | 200 | 2011 |
KTM | EXC 250 | 250 | 2011 |
KTM | EXC 300 | 300 | 2011 |
KTM | EXC 400 | 398 | 2011 |
KTM | EXC 450 | 449 | 2012 |
KTM | EXC 125 | 125 | 2012 |
KTM | EXC 200 | 200 | 2012 |
KTM | EXC 250 | 250 | 2012 |
KTM | EXC 300 | 300 | 2012 |
KTM | EXC 125 | 125 | 2013 |
KTM | EXC 200 | 200 | 2013 |
KTM | EXC 250 | 250 | 2013 |
KTM | EXC 300 | 300 | 2013 |
KTM | EXC 450 | 449 | 2013 |
KTM | EXC 300 | 300 | 2014 |
KTM | EXC 450 | 449 | 2014 |
KTM | EXC 200 | 200 | 2014 |
KTM | EXC 125 | 125 | 2014 |
KTM | EXC 250 | 250 | 2014 |
KTM | EXC 125 | 125 | 2015 |
KTM | EXC 200 | 200 | 2015 |
KTM | EXC 250 | 250 | 2015 |
KTM | EXC 300 | 300 | 2015 |
KTM | EXC 450 | 449 | 2015 |
KTM | EXC 125 | 125 | 2016 |
KTM | EXC 200 | 200 | 2016 |
KTM | EXC 250 | 250 | 2016 |
KTM | EXC 300 | 300 | 2016 |
KTM | EXC 450 | 449 | 2016 |
KTM | EXC 300 | 300 | 2017 |
KTM | EXC 250 | 250 | 2017 |
KTM | EXC 125 Champions Edition | 125 | 2010 |
KTM | EXC 450 Champions Edition | 449 | 2010 |
KTM | EXC 530 Champions Edition | 530 | 2010 |
KTM | EXC 125 Sixdays | 125 | 2007 |
KTM | EXC 125 Sixdays | 125 | 2008 |
KTM | EXC 450 Sixdays | 448 | 2009 |
KTM | EXC 125 Sixdays | 125 | 2009 |
KTM | EXC 530 Sixdays | 530 | 2009 |
KTM | EXC 125 Sixdays | 125 | 2010 |
KTM | EXC 450 Sixdays | 449 | 2010 |
KTM | EXC 530 Sixdays | 530 | 2010 |
KTM | EXC 250 Sixdays | 250 | 2010 |
KTM | EXC 125 Sixdays | 125 | 2011 |
KTM | EXC 250 Sixdays | 250 | 2011 |
KTM | EXC 300 Sixdays | 300 | 2011 |
KTM | EXC 450 Sixdays | 449 | 2011 |
KTM | EXC 530 Sixdays | 530 | 2011 |
KTM | EXC 125 Sixdays | 125 | 2012 |
KTM | EXC 250 Sixdays | 250 | 2012 |
KTM | EXC 300 Sixdays | 300 | 2012 |
KTM | EXC 450 Sixdays | 449 | 2012 |
KTM | EXC 125 Sixdays | 125 | 2013 |
KTM | EXC 250 Sixdays | 250 | 2013 |
KTM | EXC 300 Sixdays | 300 | 2013 |
KTM | EXC 450 Sixdays | 449 | 2013 |
KTM | EXC 300 Sixdays | 300 | 2014 |
KTM | EXC 450 Sixdays | 449 | 2014 |
KTM | EXC 125 Sixdays | 125 | 2014 |
KTM | EXC 250 Sixdays | 250 | 2014 |
KTM | EXC 125 Sixdays | 125 | 2015 |
KTM | EXC 250 Sixdays | 250 | 2015 |
KTM | EXC 300 Sixdays | 300 | 2015 |
KTM | EXC 450 Sixdays | 449 | 2015 |
KTM | EXC 125 Sixdays | 125 | 2016 |
KTM | EXC 250 Sixdays | 250 | 2016 |
KTM | EXC 300 Sixdays | 300 | 2016 |
KTM | EXC 450 Sixdays | 449 | 2016 |
KTM | EXC 300 Sixdays | 300 | 2017 |
KTM | EXC 250 Sixdays | 250 | 2017 |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Bijna van jou!
Add your review


DUAL REAR SPROCKET KTM EXC/EXC-F ORANGE
€34,95
€34,95